Residents
These rates apply to individuals who:
- are residents of Australia for tax purposes for the whole financial year (see Residency – overview for more information), and
- did not leave full-time education for the first time during the financial year.
Tax rates 2018-19, 2019-20 and 2020-21
The following rates for 2018-19 apply from 1 July 2018. | |
---|---|
Taxable income | Tax on taxable income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
(Read What is the Medicare levy? for more information).
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
Tax rates 2017-18
The following rates for 2017-18 apply from 1 July 2017. | |
---|---|
Taxable income | Tax on taxable income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
(Read What is the Medicare levy? for more information).
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
Tax rates 2016-17
The following rates for 2016-17 apply from 1 July 2016. | |
---|---|
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000
The above rates do not include the Medicare levy of 2%.
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
Tax rates 2015-16
The following rates for 2015-16 apply from 1 July 2015. | |
---|---|
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201-$37,000 | 19c for each $1 over $18,200 |
$37,001-$80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001-$180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000
The above rates do not include the Medicare levy of 2%
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances.