Residents
These rates apply to individuals who:
- are residents of Australia for tax purposes for the whole financial year (see Residency – overview for more information), and
- did not leave full-time education for the first time during the financial year.
The following rates for 2016-17 apply from 1 July 2016
| Taxable income | Tax on taxable income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
| $180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2% and temporary budget repair levy of 2% that is payable for taxable incomes over $180,000.
(Read What is the Medicare levy? for more information).
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
Tax rates 2013-14
| Taxable income | Tax on this income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,547 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
Tax rates 2012-13
| The following rates for 2012-13 apply from 1 July 2012. | |
|---|---|
| Taxable income | Tax on this income |
|---|---|
| 0 – $18,200 | Nil |
| $18,201-$37,000 | 19c for each $1 over $18,200 |
| $37,001-$80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $80,001-$180,000 | $17,547 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
* The above rates do not include the Medicare levy of 1.5%
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances.
Tax rates 2011-12
| The following rates for 2011-12 apply from 1 July 2011. | |
|---|---|
| Taxable income | Tax on this income |
|---|---|
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
* The above rates do not include the Medicare levy of 1.5%
* Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
*The above rates do not include the Flood levy
Flood levy rates
| Taxable income | Flood levy on this income |
|---|---|
| $0 to $50,000 | Nil |
| $50,001 to $100,000 | Half a cent for each $1 more than $50,000 |
| More than $100,000 | $250 plus 1c for each $1 more than $100,000 |
*Certain taxpayers are eligible for exemption from the flood levy
